BRIEF SPECIFICATIONS
Display Type | LCD with Backlight |
Display Configuration | 1 row of 4 digits, 2 rows of 7digits |
Electrical Connection | 3Ø – 4 wire, 1Ø – 2 wire |
Type of Output | NA |
Power Consumption | 8VA Max |
Features | Monitors Electrical Parameters for 4 loads (3Ø) & 12 loads (1Ø), Self Powered, Power (Active, Reactive, Apparent), Energy (Active, Reactive, Apparent) |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 1A to 10kA (Programmable for any value) |
CT Secondary | 330mV through Plug-n-Wire CT output |
PT Primary | 100 to 10kV (Programmable for any value) |
PT Secondary | 100V to 500V AC (L – L) (Programmable for any value) |
Rated Input Voltage | 60 to 300V AC (L – N), 104 to 520V AC (L – L) |
Supply Voltage | 60 to 300V AC, Self – Supplied (V1, N), (45/65Hz) |
Size | 70 x 90mm |
Mounting Type | Din Rail Mount |
Certification | CE RoHS |
PRODUCT VARIANTS