BRIEF SPECIFICATIONS
Display Type | LCD with Backlight, Bar graph Representation for Current |
Display Configuration | 4 Rows of 4 Digits, 1 Row of 8 Digits |
Electrical Connection | 3Ø – 3W, 3Ø – 4W, 2Ø – 3W, 1Ø – 2W |
Type of Output | Pulse Output |
Features | %THD upto 31st Level, Max / Min Demand (Power), Max Demand Current, Phase Sequence Detection |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 1 / 5 A to 10 kA (Programmable for Any Value) |
CT Secondary | 1 / 5 A ( Programmable ) |
PT Primary | 100 V to 500 kV (Programmable for Any Value) |
PT Secondary | 100 V to 500 V AC (L – L) (Programmable for Any Value) |
Rated Input Current | Nominal 5 A AC (Min – 11 mA; Max – 6 A) |
Supply Voltage | 85 to 300 V AC / DC (50/60 Hz ±5%) |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Certification | CE, RoHS, UL & MID |
PRODUCT VARIANTS