BRIEF SPECIFICATIONS
| Phase, Rating | 1 phase,1.5kW |
| Max. allowable power | 2.1 |
| MPPT Range | 65-550 |
| Max o/p current | 7.1A |
| Max s/c current | 16A |
| Grid Voltage Range | 180-280V |
| THD % | <3 % |
| Max. Efficiency | 98.30% |
| Max. Altitude | 4000m |
| Monitoring | RS485/ Wi-Fi /GSM |
| Protections | IP65, DC reverse polarity, Short Circuit, Over Current, Over voltage/ Under Voltage, Over frequency/Under Frequency, Insulation resistance monitoring, Residual current detection, Surge, Islanding, Temperature, Integrated DC Switch (optional) |
