BRIEF SPECIFICATIONS
| Phase, Rating | 3 phase,50kW |
| Max. allowable power | 62.5 |
| MPPT Range | 180 – 1000 |
| Max o/p current | 84 |
| Max s/c current | 55 |
| Grid Voltage Range | 320 – 480V |
| THD % | <3 % |
| Max. Efficiency | 98.8 |
| Max. Altitude | 4000m |
| Monitoring | RS485/ Wi-Fi /GSM |
| Protections | IP65, DC reverse polarity, Short Circuit, Over Current, Over voltage/ Under Voltage, Over frequency/Under Frequency, Insulation resistance monitoring, Residual current detection, Surge, Islanding, Temperature, Integrated DC Switch (optional) |
